<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imperial 16 y.o. Whisky-Fässle 1995 &#8211; 2011 Bourbon Hogshead &#8211; Slowdrink.de</title>
	<atom:link href="https://www.slowdrink.de/tag/imperial-16-y-o-whisky-fassle-1995-2011-bourbon-hogshead/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slowdrink.de</link>
	<description></description>
	<lastBuildDate>Wed, 30 May 2012 17:42:33 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.6</generator>
	<item>
		<title>Review: Imperial 16 y.o. Whisky-Fässle 1995 &#8211; 2011, Bourbon Hogshead, 53,9%</title>
		<link>https://www.slowdrink.de/2012/05/review-imperial-1995/</link>
		
		<dc:creator><![CDATA[Peter Krause]]></dc:creator>
		<pubDate>Wed, 30 May 2012 17:41:14 +0000</pubDate>
				<category><![CDATA[Scotch]]></category>
		<category><![CDATA[Whisk(e)y]]></category>
		<category><![CDATA[Bewertung]]></category>
		<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Geschmack]]></category>
		<category><![CDATA[Geschmacksnotiz]]></category>
		<category><![CDATA[Imperial 16 y.o. Whisky-Fässle 1995 - 2011 Bourbon Hogshead]]></category>
		<category><![CDATA[Kritik]]></category>
		<category><![CDATA[München]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Peter Krause]]></category>
		<category><![CDATA[Pit Krause]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Regensburg]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[slowdrink.de]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[Tasting]]></category>
		<category><![CDATA[Tasting Note]]></category>
		<category><![CDATA[Tasting-Notiz]]></category>
		<category><![CDATA[Tastingnotiz]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Verkostung]]></category>
		<category><![CDATA[Verkostungsnotiz]]></category>
		<category><![CDATA[Whiskey-Verkostung]]></category>
		<category><![CDATA[years old]]></category>
		<guid isPermaLink="false">https://www.slowdrink.de/?p=3119</guid>

					<description><![CDATA[Imperial used to be an ugly duckling among some other shiny distillery names (is that why it is from the Duck Series?) &#8211; now it has convinced many connoisseurs and strictly delivers good quality. I haven&#8217;t tasted a real bad &#8230; <a href="https://www.slowdrink.de/2012/05/review-imperial-1995/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Imperial used to be an ugly duckling among some other shiny distillery names (is that why it is from the Duck Series?) &#8211; now it has convinced many connoisseurs and strictly delivers good quality. I haven&#8217;t tasted a real bad one yet. Jens Unterweger &#8211; a friend of &#8218;Woizen&#8216; (wheat beer) and &#8230; well, ducks, obviously, has picked this medium-aged dram from the mothballed distillery for his imports called Whisky-Fässle.<span id="more-3119"></span></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>Imperial 16 y.o. Whisky-Fässle 1995 &#8211; 2011, Bourbon Hogshead, 53,9%</strong></span></p>
<p><strong>Comment:</strong> <a href="https://www.slowdrink.de/wp-content/uploads/2012/05/Imperial-16-y.o.-Whisky-F%C3%A4ssle-1995-Bourbon.jpg"><img decoding="async" class="alignright size-medium wp-image-3121" title="Imperial 16 y.o. Whisky-Fässle 1995 Bourbon" src="https://www.slowdrink.de/wp-content/uploads/2012/05/Imperial-16-y.o.-Whisky-F%C3%A4ssle-1995-Bourbon-150x300.jpg" alt="" width="150" height="300" /></a>A very fruity start on pineapple, peaches, apricot jam and banana accompanied by loads of vanilla, almond oil and sweet malt. I am also getting notes of oak, smoke, white pepper, herbal elements (camphor, green plants) and green tea. On the palate it is creamy and shows good balance. Aside from the aromas mentioned (here mainly peaches, green elements and a nice peppery spiciness) there are ginger and licorice coming through. This imperial duck&#8217;s highlight is the finish: very long and pleasant on vanilla, peaches and almond oil. Pretty darn good.</p>
<p><strong>Score: 90</strong></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
