<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springbank 14 y.o. OB Jazz Edition &#8211; Slowdrink.de</title>
	<atom:link href="https://www.slowdrink.de/tag/springbank-14-y-o-ob-jazz-edition/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slowdrink.de</link>
	<description></description>
	<lastBuildDate>Sun, 23 Sep 2012 19:40:54 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.6</generator>
	<item>
		<title>Review: Three Springbank</title>
		<link>https://www.slowdrink.de/2012/09/springbank/</link>
		
		<dc:creator><![CDATA[Peter Krause]]></dc:creator>
		<pubDate>Sun, 23 Sep 2012 19:40:54 +0000</pubDate>
				<category><![CDATA[Scotch]]></category>
		<category><![CDATA[Whisk(e)y]]></category>
		<category><![CDATA[Bayern]]></category>
		<category><![CDATA[Bewertung]]></category>
		<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Geschenk]]></category>
		<category><![CDATA[Ingolstadt]]></category>
		<category><![CDATA[Männer]]></category>
		<category><![CDATA[München]]></category>
		<category><![CDATA[Munich-Spirits]]></category>
		<category><![CDATA[Niederbayern]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Nürnberg]]></category>
		<category><![CDATA[Oberpfalz]]></category>
		<category><![CDATA[Peter Krause]]></category>
		<category><![CDATA[Pit Krause]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Regensburg]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[single malt]]></category>
		<category><![CDATA[slowdrink]]></category>
		<category><![CDATA[springbank]]></category>
		<category><![CDATA[Springbank 10 y.o. OB Rundlets and Kilderkins]]></category>
		<category><![CDATA[Springbank 13 y.o. OB Potstill Edition Vienna 1997]]></category>
		<category><![CDATA[Springbank 14 y.o. OB Jazz Edition]]></category>
		<category><![CDATA[Tasting]]></category>
		<category><![CDATA[Verkostung]]></category>
		<category><![CDATA[Whiskey]]></category>
		<category><![CDATA[whisky blog]]></category>
		<category><![CDATA[Whisky-Seminar]]></category>
		<category><![CDATA[whiskykenner]]></category>
		<category><![CDATA[years old]]></category>
		<guid isPermaLink="false">https://www.slowdrink.de/?p=4615</guid>

					<description><![CDATA[Springbank produced some of the greatest Single Malts ever but after 2005 only few bottlings convinced the hard core of connoisseurs. However, recently nice versions from sherry wood surfaced, e.g. the 2001 Rundlets and Kilderkins from small casks (88 points). &#8230; <a href="https://www.slowdrink.de/2012/09/springbank/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Springbank produced some of the greatest Single Malts ever but after 2005 only few bottlings convinced the hard core of connoisseurs. However, recently nice versions from sherry<span id="more-4615"></span> wood <a href="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins.jpg"><img decoding="async" class="alignright size-thumbnail wp-image-4623" title="Springbank 10 y.o. OB 2001 Rundlets and Kilderkins" src="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins-112x150.jpg" alt="" width="112" height="150" srcset="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins-112x150.jpg 112w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins-225x300.jpg 225w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins.jpg 360w" sizes="(max-width: 112px) 100vw, 112px" /></a>surfaced, e.g. the<span style="color: #ff0000;"><strong> 2001 Rundlets and Kilderkins</strong></span> from small casks (<strong>88 points</strong>). Today I am going to introduce two of such enjoyable Campbeltown Malts in brief fashion (because I had them after a dinner with friends):</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>Springbank 13 y.o. OB Pot Still Edition 1997, Sherry Hogshead #296, 216 btl., 57,1%</strong></span></p>
<p><strong>Comment:</strong><a href="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-13-y.o.-OB-Potstill-Edition-1997.jpg"><img decoding="async" class="alignleft size-thumbnail wp-image-4625" title="Springbank 13 y.o. OB Potstill Edition 1997" src="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-13-y.o.-OB-Potstill-Edition-1997-150x112.jpg" alt="" width="150" height="112" srcset="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-13-y.o.-OB-Potstill-Edition-1997-150x112.jpg 150w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-13-y.o.-OB-Potstill-Edition-1997.jpg 266w" sizes="(max-width: 150px) 100vw, 150px" /></a> This departs from the recent austere style, it is lush and full of dark cooked fruits, but the sherry is a bit too intense and monodimensional in here to be a great one &#8211; the saltiness saves it. Altogether, a good dram for lovers of very sherried drams (thanks, Reinhard).</p>
<p><strong>Score: 88</strong></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>Springbank 14 y.o. OB Jazz Edition (selected by Hans Offringa) bottled 2010, Cream Sherry Butt, 600 btl., 56%</strong></span></p>
<p><strong>Comment:</strong> <a href="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition.jpg"><img decoding="async" class="alignright size-thumbnail wp-image-4627" title="Springbank OB Jazz Edition" src="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition-75x150.jpg" alt="" width="75" height="150" srcset="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition-75x150.jpg 75w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition-150x300.jpg 150w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition.jpg 400w" sizes="(max-width: 75px) 100vw, 75px" /></a>A raisin-driven and spicy (peppery) dram with quite some power. I also get a good maltiness wrapped in honey and salt. Decent, but not a must-have, recommended with water.</p>
<p><strong>Score: 84</strong></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
