<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whiskykenner &#8211; Slowdrink.de</title>
	<atom:link href="https://www.slowdrink.de/tag/whiskykenner/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slowdrink.de</link>
	<description></description>
	<lastBuildDate>Sun, 23 Sep 2012 19:40:54 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.6</generator>
	<item>
		<title>Review: Three Springbank</title>
		<link>https://www.slowdrink.de/2012/09/springbank/</link>
		
		<dc:creator><![CDATA[Peter Krause]]></dc:creator>
		<pubDate>Sun, 23 Sep 2012 19:40:54 +0000</pubDate>
				<category><![CDATA[Scotch]]></category>
		<category><![CDATA[Whisk(e)y]]></category>
		<category><![CDATA[Bayern]]></category>
		<category><![CDATA[Bewertung]]></category>
		<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Geschenk]]></category>
		<category><![CDATA[Ingolstadt]]></category>
		<category><![CDATA[Männer]]></category>
		<category><![CDATA[München]]></category>
		<category><![CDATA[Munich-Spirits]]></category>
		<category><![CDATA[Niederbayern]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Nürnberg]]></category>
		<category><![CDATA[Oberpfalz]]></category>
		<category><![CDATA[Peter Krause]]></category>
		<category><![CDATA[Pit Krause]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Regensburg]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[single malt]]></category>
		<category><![CDATA[slowdrink]]></category>
		<category><![CDATA[springbank]]></category>
		<category><![CDATA[Springbank 10 y.o. OB Rundlets and Kilderkins]]></category>
		<category><![CDATA[Springbank 13 y.o. OB Potstill Edition Vienna 1997]]></category>
		<category><![CDATA[Springbank 14 y.o. OB Jazz Edition]]></category>
		<category><![CDATA[Tasting]]></category>
		<category><![CDATA[Verkostung]]></category>
		<category><![CDATA[Whiskey]]></category>
		<category><![CDATA[whisky blog]]></category>
		<category><![CDATA[Whisky-Seminar]]></category>
		<category><![CDATA[whiskykenner]]></category>
		<category><![CDATA[years old]]></category>
		<guid isPermaLink="false">https://www.slowdrink.de/?p=4615</guid>

					<description><![CDATA[Springbank produced some of the greatest Single Malts ever but after 2005 only few bottlings convinced the hard core of connoisseurs. However, recently nice versions from sherry wood surfaced, e.g. the 2001 Rundlets and Kilderkins from small casks (88 points). &#8230; <a href="https://www.slowdrink.de/2012/09/springbank/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Springbank produced some of the greatest Single Malts ever but after 2005 only few bottlings convinced the hard core of connoisseurs. However, recently nice versions from sherry<span id="more-4615"></span> wood <a href="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins.jpg"><img decoding="async" class="alignright size-thumbnail wp-image-4623" title="Springbank 10 y.o. OB 2001 Rundlets and Kilderkins" src="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins-112x150.jpg" alt="" width="112" height="150" srcset="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins-112x150.jpg 112w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins-225x300.jpg 225w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-10-y.o.-OB-2001-Rundlets-and-Kilderkins.jpg 360w" sizes="(max-width: 112px) 100vw, 112px" /></a>surfaced, e.g. the<span style="color: #ff0000;"><strong> 2001 Rundlets and Kilderkins</strong></span> from small casks (<strong>88 points</strong>). Today I am going to introduce two of such enjoyable Campbeltown Malts in brief fashion (because I had them after a dinner with friends):</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>Springbank 13 y.o. OB Pot Still Edition 1997, Sherry Hogshead #296, 216 btl., 57,1%</strong></span></p>
<p><strong>Comment:</strong><a href="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-13-y.o.-OB-Potstill-Edition-1997.jpg"><img decoding="async" class="alignleft size-thumbnail wp-image-4625" title="Springbank 13 y.o. OB Potstill Edition 1997" src="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-13-y.o.-OB-Potstill-Edition-1997-150x112.jpg" alt="" width="150" height="112" srcset="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-13-y.o.-OB-Potstill-Edition-1997-150x112.jpg 150w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-13-y.o.-OB-Potstill-Edition-1997.jpg 266w" sizes="(max-width: 150px) 100vw, 150px" /></a> This departs from the recent austere style, it is lush and full of dark cooked fruits, but the sherry is a bit too intense and monodimensional in here to be a great one &#8211; the saltiness saves it. Altogether, a good dram for lovers of very sherried drams (thanks, Reinhard).</p>
<p><strong>Score: 88</strong></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>Springbank 14 y.o. OB Jazz Edition (selected by Hans Offringa) bottled 2010, Cream Sherry Butt, 600 btl., 56%</strong></span></p>
<p><strong>Comment:</strong> <a href="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition.jpg"><img decoding="async" class="alignright size-thumbnail wp-image-4627" title="Springbank OB Jazz Edition" src="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition-75x150.jpg" alt="" width="75" height="150" srcset="https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition-75x150.jpg 75w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition-150x300.jpg 150w, https://www.slowdrink.de/wp-content/uploads/2012/09/Springbank-OB-Jazz-Edition.jpg 400w" sizes="(max-width: 75px) 100vw, 75px" /></a>A raisin-driven and spicy (peppery) dram with quite some power. I also get a good maltiness wrapped in honey and salt. Decent, but not a must-have, recommended with water.</p>
<p><strong>Score: 84</strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Review: Glenfarclas 2001 OB &#8218;The Family Casks&#8216; for Potstill, First-fill Sherry Cask 2819</title>
		<link>https://www.slowdrink.de/2012/09/glenfarclas-2001/</link>
		
		<dc:creator><![CDATA[Peter Krause]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 18:16:33 +0000</pubDate>
				<category><![CDATA[Scotch]]></category>
		<category><![CDATA[Whisk(e)y]]></category>
		<category><![CDATA[Bewertung]]></category>
		<category><![CDATA[Degustation]]></category>
		<category><![CDATA[Glenfarclas]]></category>
		<category><![CDATA[Glenfarclas 2001 The Family Casks Potstill Edition Sherry 2819]]></category>
		<category><![CDATA[München]]></category>
		<category><![CDATA[Munich-Spirits]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Nürnberg]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[Peter Krause]]></category>
		<category><![CDATA[Pit Krause]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Regensburg]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[single malt]]></category>
		<category><![CDATA[slowdrink.de]]></category>
		<category><![CDATA[Tasting]]></category>
		<category><![CDATA[Tasting Note]]></category>
		<category><![CDATA[Verkostung]]></category>
		<category><![CDATA[Weihnachtsgeschenk Männer]]></category>
		<category><![CDATA[whisky blog]]></category>
		<category><![CDATA[whiskykenner]]></category>
		<category><![CDATA[years old]]></category>
		<guid isPermaLink="false">https://www.slowdrink.de/?p=4458</guid>

					<description><![CDATA[Glenfarclas has always been a reliable source for good Speyside whisky out of ex-sherry casks. Let&#8217;s have another one of Grant&#8217;s Finest from 2001, imported by Potstill (Vienna). Mario Prinz (owner) had a good hand in picking so far, his &#8230; <a href="https://www.slowdrink.de/2012/09/glenfarclas-2001/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Glenfarclas has always been a reliable source for good Speyside whisky out of ex-sherry casks. Let&#8217;s have another one of Grant&#8217;s Finest from 2001, imported by Potstill (Vienna). Mario<span id="more-4458"></span> Prinz (owner) had a good hand in picking so far, his Port Ellen, Ardbeg, Glenglassaugh, Springbank etc. were wonderful drams. My friend Reinhard was so kind to provide me with this dark Glenfarclas sample. Here we go, in shorter style today (it was more of a &#8218;drive-by tasting&#8216;):</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>Glenfarclas<a href="https://www.slowdrink.de/wp-content/uploads/2012/09/Glenfarclas-Family-Cask-2001-for-Potstill-Cask-2819.jpg"><img loading="lazy" decoding="async" class="alignright size-medium wp-image-4460" title="Glenfarclas Family Cask 2001 for Potstill Cask 2819" src="https://www.slowdrink.de/wp-content/uploads/2012/09/Glenfarclas-Family-Cask-2001-for-Potstill-Cask-2819-300x225.jpg" alt="" width="300" height="225" srcset="https://www.slowdrink.de/wp-content/uploads/2012/09/Glenfarclas-Family-Cask-2001-for-Potstill-Cask-2819-300x225.jpg 300w, https://www.slowdrink.de/wp-content/uploads/2012/09/Glenfarclas-Family-Cask-2001-for-Potstill-Cask-2819-150x112.jpg 150w, https://www.slowdrink.de/wp-content/uploads/2012/09/Glenfarclas-Family-Cask-2001-for-Potstill-Cask-2819.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a> 2001 &#8211; 2011 OB &#8218;The Family Casks&#8216; for Potstill (Vienna), first-fill Sherry Cask 2819, 318 btl., 60,1%</strong></span></p>
<p><strong>Comment:</strong> To put it short and sweet, this Farclas has a classic dark sherry profile with morello cherries and jam, ginger bread, dark chocolate, dark wet wood, mahogani, caramel and a hint of aniseed (typical of Glenfarclas), all well-balanced and powerful. A recommendation for you Sherry-heads out there!</p>
<p><strong>Score: 90</strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Review: Tomintoul 33 y.o. OB 43%</title>
		<link>https://www.slowdrink.de/2012/08/tomintoul-33/</link>
		
		<dc:creator><![CDATA[Peter Krause]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 16:20:31 +0000</pubDate>
				<category><![CDATA[Scotch]]></category>
		<category><![CDATA[Whisk(e)y]]></category>
		<category><![CDATA[Bewertung]]></category>
		<category><![CDATA[Degustation]]></category>
		<category><![CDATA[München]]></category>
		<category><![CDATA[Munich-Spirits]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Nürnberg]]></category>
		<category><![CDATA[Original Bottling]]></category>
		<category><![CDATA[Peter Krause]]></category>
		<category><![CDATA[Pit Krause]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Regensburg]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[single malt]]></category>
		<category><![CDATA[slowdrink]]></category>
		<category><![CDATA[Tasting]]></category>
		<category><![CDATA[Tasting Note]]></category>
		<category><![CDATA[Tomintoul 33 y.o. OB]]></category>
		<category><![CDATA[Verkostung]]></category>
		<category><![CDATA[whisky blog]]></category>
		<category><![CDATA[whisky-author]]></category>
		<category><![CDATA[whiskykenner]]></category>
		<category><![CDATA[years old]]></category>
		<guid isPermaLink="false">https://www.slowdrink.de/?p=4277</guid>

					<description><![CDATA[Time for another banana dram, a lead aroma in many older Tomintoul (esp. 1966/67). This bottling comes from the late 1970ies and is marketed quite well as I could see it showcased in many stores in Scotland. Tomintouls was founded &#8230; <a href="https://www.slowdrink.de/2012/08/tomintoul-33/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Time for another banana dram, a lead aroma in many older Tomintoul (esp. 1966/67). This bottling comes from the late 1970ies and is marketed quite well as I could see it showcased<span id="more-4277"></span> in many stores in Scotland. Tomintouls was founded only in 1965 and produces good quality malt overall. It was often called &#8218;the gentle dram&#8216;. At a price point of around 200 Euro I hope this oldie can convince. Let&#8217;s check:</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>Tomintoul<a href="https://www.slowdrink.de/wp-content/uploads/2012/08/Tomintoul-OB-33-y.o..jpg"><img loading="lazy" decoding="async" class="alignright size-medium wp-image-4279" title="Tomintoul OB 33 y.o." src="https://www.slowdrink.de/wp-content/uploads/2012/08/Tomintoul-OB-33-y.o.-154x300.jpg" alt="" width="154" height="300" srcset="https://www.slowdrink.de/wp-content/uploads/2012/08/Tomintoul-OB-33-y.o.-154x300.jpg 154w, https://www.slowdrink.de/wp-content/uploads/2012/08/Tomintoul-OB-33-y.o.-77x150.jpg 77w, https://www.slowdrink.de/wp-content/uploads/2012/08/Tomintoul-OB-33-y.o..jpg 257w" sizes="(max-width: 154px) 100vw, 154px" /></a> 33 y.o. OB 43%</strong></span></p>
<p><strong>Comment:</strong> Welcome to the flowershop! Pollen! Hay, mint and grass! This is nice if this is your style. It is very light and fragile. Our tasting panel also got acacia honey, rising dough (pretzels), dextrose, star fruit, quince and the obligatory banana (green in this case). This soft character continues on the palate, a very flowery experience. Light but complex, I must say. The finish of this Speysider is more on the short side on licorice and &#8211; you got it &#8211; dried flowers. Gentle it is!</p>
<p><strong>Score: 88</strong></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
